Hauteurs des tours et gratte-ciels du monde
Rang | Nom | Ville | Hauteur | étages | Inauguration |
1 | Burj Khalifa | Dubaï | 828m | 163 | 2010 |
2 | KL118 | Kuala Lumpur | 650m | 2022* | |
3 | Tokyo Skytree | Tokyo | 634m | 2011 | |
4 | Shanghaï tower | Shanghaï | 632m | 128 | 2015 |
5 | Guangzhou TV tower | Canton | 604m | 2010 | |
6 | Makkah Clock Royal tower | La Mecque | 601m | 120 | 2012 |
7 | Pingan International finance center | Shenzhen | 599m | 115 | 2017 |
8 | China 117 tower | Tianjin | 597m | 128 | 2021* |
9 | Lotte world tower | Séoul | 555m | 123 | 2017 |
10 | CN tower | Toronto | 553m | 1976 | |
11 | Freedom tower | New York | 541m | 94 | 2014 |
12 | Tour Ostankino | Moscou | 540m | 1967 | |
13 | Chow Tai Fook Finance Center | Canton | 530m | 111 | 2016 |
14 | CTFC Binhai Center | Tianjin | 530m | 97 | 2019 |
15 | China Zun | Pékin | 528m | 108 | 2019 |
16 | Willis tower | Chicago | 527m | 108 | 1974 |
17 | Taipeï 101 | Taipeï | 508m | 101 | 2004 |
18 | World financial center | Shanghaï | 492m | 101 | 2008 |
19 | International commerce center | Hong Kong | 484m | 108 | 2010 |
20 | Wuhan Greenland center | Wuhan | 476m | 97 | 2020* |
21 | Landmark tower | Oh Chi Minh Ville | 469m | 81 | 2018 |
22 | Oriental Pearl Tower | Shanghaï | 468m | 1994 | |
23 | Lakha Center | St Petersbourg | 462m | 86 | 2019 |
24 | John Hancock center | Chicago | 457m | 100 | 1969 |
25 | Changsha IFS tower 1 | Changsha | 452m | 94 | 2019 |
26 | tour Petronas 1 | Kuala Lumpur | 452m | 88 | 1998 |
27 | tour Petronas 2 | Kuala Lumpur | 452m | 88 | 1998 |
28 | The Exchange 106 | Kuala Lumpur | 452m | 97 | 2019 |
29 | Suzhou IFS | Suzhou | 450m | 98 | 2019 |
30 | Zifeng tower | Nankin | 450m | 66 | 2010 |
31 | Empire State Building | New York | 443m | 102 | 1931 |
32 | Kingkey 100 | Shenzhen | 441m | 100 | 2011 |
33 | Wuhan center | Wuhan | 438m | 88 | 2018 |
34 | International Finance Center | Canton | 438m | 103 | 2010 |
35 | Milad tower | Téheran | 435m | 2007 | |
36 | Steinway tower | New York | 435m | 82 | 2020* |
37 | 432 Parc Avenue | New York | 426m | 85 | 2015 |
38 | Marina 101 | Dubaï | 425m | 101 | 2017 |
39 | Trump International Hotel | Chicago | 423m | 98 | 2009 |
40 | Kuala Lumpur tower | Kuala Lumpur | 421m | 1995 | |
41 | Jin Mao tower | Shanghaï | 420m | 88 | 1999 |
Supertalls.fr © 2023 Tous droits réservés